Leader Board

Leading Runners as of: 5/27/2023
Rank Horses Age Sex Strs 1st 2nd 3rd Earnings Wins% WPS%
1Dark Nme 2 F 3 3 0 0 $343,062 100% 100%
2Pyc Legacy 2 G 3 3 0 0 $227,768 100% 100%
3Cartel Kisses 3 F 2 2 0 0 $198,230 100% 100%
4San Lorenzo Blood 2 F 4 3 0 0 $196,795 75% 75%
5One Sweet Sugar 2 F 4 2 1 0 $196,392 50% 75%
6Crispyn 2 G 2 2 0 0 $179,061 100% 100%
7Delight Interest 3 G 4 4 0 0 $162,679 100% 100%
8Chendo 2 G 3 2 0 1 $154,921 66.67% 100%
9Especially Goodcandy 2 F 2 0 2 0 $142,441 0% 100%
10Kj Little Duce Coup 2 G 2 2 0 0 $139,729 100% 100%
11Eyesa Just Pretty 2 F 4 2 2 0 $127,301 50% 100%
12Jetting Thru Clouds 2 F 4 2 0 0 $123,274 50% 50%
13My Heart Jess Runs 3 F 4 2 0 0 $122,089 50% 50%
14Double Down 123 2 F 3 1 1 0 $118,263 33.33% 66.67%
15Woopaa123 2 G 4 2 0 0 $107,863 50% 50%
16A Tres of Eagle 4 G 3 2 1 0 $104,185 66.67% 100%
17Proximity 3 F 3 2 0 1 $103,833 66.67% 100%
18Dashin Hocks 2 G 3 2 1 0 $102,386 66.67% 100%
19Hamlyn 2 G 2 1 0 1 $99,154 50% 100%
20Hes Chickless 3 C 5 1 0 1 $90,201 20% 40%
21Jt Im That Boy 2 C 3 1 1 0 $88,073 33.33% 66.67%
22Hs Paul Walker 7 G 4 1 1 1 $87,100 25% 75%
23Brookes Legacy 4 F 3 2 0 0 $86,980 66.67% 66.67%
24Hooked N Gone 3 G 3 2 0 0 $85,468 66.67% 66.67%
25Fly On Down 5 H 3 1 1 0 $85,000 33.33% 66.67%
Print Page