Leader Board

Leading Runners as of: 7/1/2025
Rank Horses Age Sex Strs 1st 2nd 3rd Earnings Wins% WPS%
1Political Twist 2 G 4 4 0 0 $603,017 100% 100%
2Jess Im Worth It 2 C 4 3 0 0 $428,055 75% 75%
3Effortless Favorite 2 G 4 3 1 0 $365,138 75% 100%
4Apollirevenge 2 F 3 3 0 0 $363,663 100% 100%
5Britts Special Candy 2 F 4 3 1 0 $363,247 75% 100%
6Fdd Dreams 3 G 3 3 0 0 $357,688 100% 100%
7Jamies Sin Tacha 2 G 2 2 0 0 $356,082 100% 100%
8Shakers No Secret 5 G 3 1 2 0 $236,250 33.33% 100%
9Flying Joy 1 2 F 5 3 1 0 $228,834 60% 80%
10Apollitical Muse 3 F 6 4 1 0 $216,028 66.67% 83.33%
11Shaken Goin On 3 F 4 3 0 0 $212,500 75% 75%
12Russ Gus 2 G 3 2 1 0 $192,000 66.67% 100%
13Last Eagle V 2 G 2 1 1 0 $180,997 50% 100%
14French Valley 2 F 3 1 2 0 $175,920 33.33% 100%
15Rf Fast Dash N Blood 2 G 5 3 1 0 $171,794 60% 80%
16Broadbent 2 G 2 2 0 0 $171,396 100% 100%
17Hooked N Gone 5 G 2 1 1 0 $166,500 50% 100%
18Flawless Grace 2 F 4 2 1 0 $161,635 50% 75%
19Di Kvn Waven 2 F 2 2 0 0 $158,955 100% 100%
20Illegal Cowgirl 123 2 F 4 1 1 0 $157,612 25% 50%
21Little Vaquero 3 G 3 0 2 1 $151,152 0% 100%
22Luxurie 2 G 2 2 0 0 $149,324 100% 100%
23Jess a Good Angel 2 C 3 1 0 1 $148,221 33.33% 66.67%
24Marcy Train B 2 F 5 2 0 1 $130,172 40% 60%
25Mr Michel 6 G 4 3 0 0 $128,655 75% 75%
Print Page