Leader Board

Leading Runners as of: 9/28/2023
Rank Horses Age Sex Strs 1st 2nd 3rd Earnings Wins% WPS%
1Cowboys Gun Z 2 G 4 2 2 0 $1,510,000 50% 100%
2Dark Nme 2 F 7 6 0 1 $1,030,062 85.71% 100%
3Trane Station V 2 C 5 2 3 0 $604,000 40% 100%
4Ezee Monee 3 F 8 4 1 0 $587,643 50% 62.5%
5Cyber Attack 3 C 6 3 1 0 $569,429 50% 66.67%
6San Lencho 2 C 3 3 0 0 $526,856 100% 100%
7Whiskey Creek 3 G 5 2 1 1 $515,228 40% 80%
8One Sweet Sugar 2 F 6 4 1 0 $514,788 66.67% 83.33%
9Lets Leave 2 C 5 3 2 0 $485,681 60% 100%
10Sicario V 3 G 6 5 0 0 $427,793 83.33% 83.33%
11Dollar Bill 2 G 6 5 1 0 $396,793 83.33% 100%
12Political Rivalry 2 G 5 5 0 0 $381,478 100% 100%
13Chasing Aj 3 G 6 1 3 2 $323,372 16.67% 100%
14Hooked N Gone 3 G 8 2 3 1 $319,468 25% 75%
15Cartel Kisses 3 F 6 3 0 2 $305,386 50% 83.33%
16Wired 440 2 G 5 1 1 1 $267,500 20% 60%
17San Lorenzo Blood 2 F 6 4 0 1 $265,274 66.67% 83.33%
18Pyc Legacy 2 G 4 3 0 0 $263,997 75% 75%
19Crispyn 2 G 7 4 3 0 $261,885 57.14% 100%
20Eyesa Freighttrain B 2 C 5 3 2 0 $260,351 60% 100%
21Red Headed Beach 2 F 5 4 0 1 $244,999 80% 100%
22Colleys Cartel 2 G 6 3 1 1 $244,578 50% 83.33%
23Call Me Jessiecartel 2 G 7 3 2 1 $241,724 42.86% 85.71%
24Danjer 7 G 2 2 0 0 $230,364 100% 100%
25Fearless Moon 3 F 8 2 3 1 $227,881 25% 75%
Print Page