Leader Board

Leading Trainers as of: 12/31/2015
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Paul C. Jones 737 129 114 104 $2,915,509 17.5% 47.08%
2Clinton Crawford 238 28 28 32 $2,287,940 11.76% 36.97%
3Wesley T. Giles 353 65 51 39 $1,516,786 18.41% 43.91%
4Kenneth L. Roberts, Sr. 318 53 54 34 $1,443,473 16.67% 44.34%
5G. Blane Wood 165 28 22 22 $1,287,541 16.97% 43.64%
6Michael W. Joiner 125 21 16 18 $1,218,836 16.8% 44%
7Kasey Willis 280 39 45 35 $1,206,442 13.93% 42.5%
8Juan G. Aleman 128 15 20 16 $1,135,084 11.72% 39.84%
9Martin Trejo 196 59 40 24 $1,069,929 30.1% 62.76%
10Eddie D. Willis 363 27 46 43 $993,556 7.44% 31.96%
11Michael Taylor 218 49 37 29 $981,566 22.48% 52.75%
12Carlos Saldivar 410 62 45 58 $868,772 15.12% 40.24%
13Randy M. Smith 203 34 38 27 $853,794 16.75% 48.77%
14Jaime H. Gomez 120 30 24 15 $828,859 25% 57.5%
15Toby Keeton 204 28 13 20 $818,954 13.73% 29.9%
16Eddie Lee Willis 83 16 8 12 $813,369 19.28% 43.37%
17Yanet Rodriguez 92 26 17 12 $704,041 28.26% 59.78%
18Trey Ellis 216 39 33 36 $687,689 18.06% 50%
19Brian E. Muse 216 26 21 26 $684,028 12.04% 33.8%
20Randy Hebert 225 44 28 29 $664,431 19.56% 44.89%
21Matt Frazier 192 24 37 20 $664,311 12.5% 42.19%
22Guillermo Valdivia 96 9 9 9 $642,791 9.38% 28.13%
23Luis Villafranco 354 35 39 43 $630,950 9.89% 33.05%
24Angel Sanchez 210 47 27 25 $618,373 22.38% 47.14%
25Lanny Keith 142 27 23 25 $598,916 19.01% 52.82%
Print Page