RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Choctaw Blue Ribbon Derby-G3 (03/18/2006)
Untitled Document
Choctaw Blue Ribbon Derby-G3 (03/18/2006)
Race: CHOCTAW BLUE RIBBON DERBY-G3
Track: BLUE RIBBON DOWNS
Trials: MARCH 4, 2006
Final: MARCH 18, 2006
Purse: $20,000-ADDED
Age: 3-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
Sheza Title Achiever | f.
|
Title Contender--High Society Sin, by Cash Treat | :17.686
|
Rex and Sharon Brooks | Rex Brooks | Debbie A. Freeman |
Heza Chico | g.
|
Dashin Chico--Miss Babe Bug, by Shawne Bug | :17.750 |
Cloyce Hartwick and Carl White | Carl White | Rodger W. Smith |
Sierras Dash N Val | c. |
Dashing Val--Sierras Commander, by Turf Commander | :17.783 |
Carole J. and Louis Rutherford, Jr. | Robert Hoard Dimitt | Jimmie J. Hunt |
Gb Bar Buddy | g.
|
Strawflyin Buds--Giacomospeedybar, by Count Giacomo-TB | :17.786
|
Ken and Reba George | Loyd Moreland | Cody R. Smith |
Heza Fast Willie | g.
|
Willie Wicked--Sheza Easy Gambler, by Sticks And Stones | :17.920
|
Rex and Sharon Brooks | Rex Brooks | Debbie A. Freeman |
Eye Betta Kim | f.
|
Mr Eye Opener--Betta Rebel, by Johnny Boone | :17.930
|
Neal Lackey | Eddie D. Willis | Larry D. Payne |
First Down Royalty | g. |
Royal Quick Rocket--Beduinos Show Off, by Special Show | :17.946
|
Charles and Karen Moore | Carl White | Rodger W. Smith |
Sheza Easy Achiever | f.
|
Affirmed Royalty--Gambler Watch, by Raise A Gamble | :17.950
|
Rex and Sharon Brooks | Rex Brooks | Debbie A. Freeman |
Luckys Lil Chico | f.
|
Dashin Chico--Lucky 999, by Champs Best 999 | :17.995
|
Carole J. and Louis Rutherford | Robert Howard Dimmitt | Jimmie J. Hunt |
Hez Flyin With Class | g.
|
Strawflyin Buds--Uncommon Class, by Chicks Beduino | :17.978
|
Stevea nad Diane Moster-Gresham | Justin Haug | Cody R. Smith |
Trial Notes: Sheza Title Achiever won the final of three trials over Heza Chico by 1/2 length to post the fastest qualifying time.