RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Lazy E Derby-RG2 (04/02/06)
Untitled Document
Lazy E Derby-RG2 (04/02/06)
Race: LAZY E DERBY-RG2
Track: REMINGTON PARK
Trials: MARCH 12, 2006
Final: APRIL 2, 2006
Purse: $84,887
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
Way Up There | g.
|
Make It Anywhere--Sundowner Sixes, by Andy Sixes | :20.149
|
Garlyn O. Shelton | R.C. Howell | R.D. Brooks |
Shaken Easy Dash | f.
|
Dashin Is Easy--Shake N Quack, by Special Shake | :20.233 |
James Sills | Eddie D. Willis | L.D. Payne |
Separate Cravings | c. |
Make It Anywhere--Constant Cravings, by Rare Form | :20.237 |
E.R. Valenzuela and Miquel Banvelos | Michael G. Valenzuela | G.R. Carter, Jr. |
Abba Zabba | f.
|
Ausual Suspect--Spill Perfume, by Tommy De Great | :20.241
|
Harris Racing Stables & Booream | Russell M. Harris | G.R. Carter, Jr. |
Make It Dreamer | c.
|
Make It Anywhere--Dreamers Wild Child, by Sixarun | :20.242
|
Efrain Marquez | Rex Sparkman | R.D. Brooks |
Going To The Hague | f.
|
Holland Ease--Ground Effects, by Pine's Easter Jet | :20.247
|
Circle S Ranch, Inc. | Mark R. Barnes | D.E. Brown |
Makin It Stormy | f. |
Make It Anywhere--My Stormy Smith, by Bully Bullion | :20.311
|
Bollenbach Farms | Russell M. Harris | J. Alvarez |
Fly Corona Cat | g.
|
Corona Cartel--Flying Nancy, by Strawfly Special | :20.325
|
Garlyn O. Shelton | R.C. Howell | R. Hadley |
Spike It And Fly | c.
|
Corona Cartel--Sky Chicks, by Chicks Beduino | :20.384
|
J. Garvan Kelly and Nancy Yearsley | Charles R. Hunt | M. Casebolt |
Nuttin Easy | f.
|
Dashin Is Easy--Shesa Nuttin Honey, by Mr Eye Opener | :20.420
|
Susan Rivera | John A. Brasseaux | J.C. Padilla |
Trial Notes: Way Up There won the second of three trials by 1/2 length over Separate Cravings to post the fastest qualifying time.