Home / Sales / State of the Market

State of the Market

Performance statistics for the Quarter Horses sales market since 2015.

Includes hips sold in all North American sales. However, sale results may be incomplete on sale day, but will be
updated as soon as we receive results from the sale company.
Last update 11/2/2024.



Year Offered. Sold RNA Gross Average Median
2015 4096 3334 762 $53,816,300 $13,139 $8,700
2016 3966 3242 724 $45,965,100 $11,590 $8,000
2017 3996 3283 714 $51,859,400 $12,978 $9,000
2018 3963 3348 615 $58,955,500 $14,876 $9,500
2019 3689 3121 568 $61,442,400 $16,656 $11,000
2020 3504 2957 548 $57,051,900 $16,282 $12,000
2021 3477 3037 440 $83,169,850 $23,920 $16,500
2022 3944 3347 597 $99,874,100 $25,323 $17,000
2023 4054 3384 670 $104,785,700 $25,847 $17,000
2024 3908 3199 709 $103,547,900 $26,496 $17,000


Year Offered. Sold RNA Gross Average Median
2015 34 30 4 $372,950 $10,969 $2,000
2016 27 22 5 $73,700 $2,730 $2,250
2017 20 20 0 $91,000 $4,550 $4,000
2018 19 17 2 $65,100 $3,426 $3,700
2019 20 18 2 $60,600 $3,030 $3,550
2020 30 29 1 $481,300 $16,043 $8,000
2021 10 7 3 $80,000 $8,000 $6,000
2022 5 5 0 $119,500 $23,900 $27,000
2023 14 14 0 $354,300 $25,307 $15,000
2024 1 1 0 $6,500 $6,500 $6,500


Year Offered. Sold RNA Gross Average Median
2015 560 489 71 $6,293,700 $11,239 $5,300
2016 520 455 65 $4,348,850 $8,363 $5,000
2017 511 432 79 $3,936,500 $7,704 $5,000
2018 536 464 72 $4,579,600 $8,544 $5,500
2019 465 403 62 $4,679,700 $10,064 $7,000
2020 772 663 110 $10,640,700 $13,783 $8,000
2021 487 448 39 $12,526,900 $25,723 $15,450
2022 202 187 15 $4,091,500 $20,255 $13,000
2023 505 439 66 $8,162,500 $16,163 $10,000
2024 557 454 103 $8,714,200 $15,645 $10,000


Year Offered. Sold RNA Gross Average Median
2015 2952 2326 626 $41,869,300 $14,183 $10,000
2016 2815 2237 578 $36,843,050 $13,088 $9,700
2017 2788 2228 560 $40,384,500 $14,485 $10,000
2018 2776 2299 477 $46,141,950 $16,622 $11,500
2019 2689 2252 437 $51,473,400 $19,142 $13,500
2020 2435 2019 417 $44,760,600 $18,382 $14,500
2021 2628 2253 375 $69,552,450 $26,466 $19,500
2022 2689 2249 440 $77,408,500 $28,787 $20,000
2023 2782 2281 501 $82,150,600 $29,529 $20,000
2024 2645 2153 492 $82,166,400 $31,065 $21,000


Year Offered. Sold RNA Gross Average Median
2015 13 9 4 $95,900 $7,377 $6,700
2016 14 14 0 $239,800 $17,129 $14,250
2017 25 17 8 $277,300 $11,092 $11,500
2018 36 26 10 $547,700 $15,214 $19,250
2019 30 27 3 $354,700 $11,823 $11,500
2020 44 36 8 $469,600 $10,673 $9,000
2021 46 44 2 $606,300 $13,180 $10,000
2022 55 50 5 $1,013,700 $18,431 $16,000
2023 28 25 3 $601,900 $21,496 $19,000
2024 26 22 4 $742,500 $28,558 $16,500