RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2026

Home > Leading Sires > Leading Sires by Money Earned - 2026

Leading Sires by Money Earned - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 301 /61 | 5 | Cowboys Flying ($246,746) | $2,287,072 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 227 /53 | 6 | Apoliticalgolddigger ($413,172) | $2,101,191 |
| 3 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 287 /60 | 6 | Doodah Cartel ($172,004) | $1,443,366 |
| 4 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 211 /36 | 5 | Baby Daddy Cartel ($48,090) | $1,181,589 |
| 5 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 145 /32 | 1 | Whatdyathinkofmenow ($173,357) | $999,234 |
| 6 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 114 /27 | 4 | Bridger ($189,602) | $950,834 |
| 7 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 156 /33 | 3 | Hendry ($48,780) | $780,888 |
| 8 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 187 /34 | 3 | Traxion ($94,809) | $777,770 |
| 9 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 128 /28 | 1 | Kiss Me Ina Flash ($179,933) | $737,931 |
| 10 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 110 /27 | 2 | Beuteeful ($178,910) | $695,156 |
| 11 | Valiant Hero (2004, First Down Dash) | Lazy E Ranch | 67 /16 | 2 | Toastin Heros ($214,600) | $566,041 |
| 12 | Uncle D (2017, Corona Cartel) | Prestige Equine | 85 /17 | 1 | Bv So Long ($72,913) | $547,375 |
| 13 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 111 /17 | 3 | Handin Out Candy ($54,609) | $531,744 |
| 14 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 99 /17 | 0 | Dos Grandiose ($91,352) | $529,870 |
| 15 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 97 /18 | 3 | Naughty Politics ($49,211) | $455,264 |
| 16 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 84 /23 | 0 | Flawless Grace ($28,449) | $453,115 |
| 17 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 53 /16 | 1 | Mc Blue Cartel ($204,330) | $442,990 |
| 18 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 75 /17 | 1 | Tempting Lu ($69,047) | $432,317 |
| 19 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 64 /14 | 1 | Mucho Zmoke ($58,620) | $384,817 |
| 20 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 97 /25 | 0 | Ivorys Cartel ($30,835) | $378,932 |
| 21 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 59 /15 | 1 | Like That Corona ($25,365) | $353,205 |
| 22 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 93 /19 | 1 | Jc Speeding ($51,095) | $352,186 |
| 23 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 60 /18 | 0 | Tellem Im in the 918 ($27,708) | $350,539 |
| 24 | Jet Black Patriot (2006, Game Patriot) | Copper Spring Ranch MT, LLC | 79 /12 | 1 | Jet Black Eagles ($89,884) | $347,198 |
| 25 | Painted Turnpike (2013, Pyc Paint Your Wagon) | WestWin Farms | 46 /9 | 0 | Big Rotney ($129,544) | $313,129 |

Newsletters
Facebook