RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Two Year Old Sires - 2026

Home > Leading Sires > Leading Two Year Old Sires - 2026

Leading Two Year Old Sires - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 180 /47 | 6 | Cowboys Flying ($246,746) | $2,201,878 |
| 2 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 115 /30 | 3 | Fall Classic ($508,970) | $1,461,387 |
| 3 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 114 /22 | 3 | Highly Lethal V ($426,300) | $1,342,522 |
| 4 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 89 /23 | 1 | Kiss Me Ina Flash ($179,933) | $706,455 |
| 5 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 85 /19 | 1 | Vigilanty ($156,383) | $613,166 |
| 6 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 124 /28 | 2 | Curls Favorite Jet ($91,876) | $566,225 |
| 7 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 50 /12 | 0 | Lethal Wind ($187,160) | $562,014 |
| 8 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 51 /15 | 1 | Mucho Man Lady ($114,726) | $503,435 |
| 9 | Golden Boi (2019, Favorite Cartel) | Burns Ranch | 63 /20 | 0 | El Huracano V ($206,770) | $477,323 |
| 10 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 19 /4 | 1 | Mc Blue Cartel ($355,497) | $462,750 |
| 11 | Uncle D (2017, Corona Cartel) | Prestige Equine | 44 /10 | 0 | Bv So Long ($72,913) | $415,692 |
| 12 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 80 /15 | 2 | Baby Daddy Cartel ($53,890) | $380,756 |
| 13 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 52 /10 | 0 | Dos Grandiose ($92,102) | $365,624 |
| 14 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 70 /16 | 3 | Hendry ($48,780) | $359,341 |
| 15 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 55 /14 | 0 | Apollitical Latino ($53,424) | $347,576 |
| 16 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 67 /14 | 0 | Ivorys Version ($52,147) | $298,956 |
| 17 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 45 /9 | 0 | Sharpest Image ($80,337) | $279,692 |
| 18 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 27 /5 | 1 | Bridger ($195,402) | $253,701 |
| 19 | Rc Me Leaving You (2012, Coronas Leaving You) | Delta Equine Center | 70 /14 | 0 | Rc Leaving Presence ($16,400) | $240,024 |
| 20 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 22 /6 | 0 | Tell a Scout ($79,405) | $222,367 |
| 21 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 30 /6 | 1 | Conair Cartel ($113,538) | $204,326 |
| 22 | Lil Kool Wagon (2009, Pyc Paint Your Wagon) | Snow Ranch, LLC | 5 /2 | 1 | Lil Kool Panther ($171,686) | $198,691 |
| 23 | Tres Seis (1999, Sixarun) | Zerlotti Genetics Ltd. | 33 /4 | 0 | Bett the Limit ($74,997) | $182,383 |
| 24 | This Is an Eagle (2015, One Famous Eagle) | Granada Farms | 45 /7 | 0 | Denhawken ($23,958) | $170,466 |
| 25 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 18 /7 | 1 | Tempting Lu ($69,047) | $168,360 |

Newsletters
Facebook