RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home > Fee Search
FEE Search
Fee | Stallion | Sire | Farm | State |
---|---|---|---|---|
$2,000 |
A Mere Felix | Favorite Cartel | EG High Desert Farm | CA |
$2,000 |
A Passion For Flashn | First Moonflash | Double L L Farm | NM |
$2,000 | Agouti | Corona Cartel | Delta Equine Center | LA |
$2,000 | Ajs Fast Dash | Heza Fast Dash | Blanchet Farms | LA |
$2,000 | Apollitical Spirit | Mr Jess Perry |
RGV Equine Services Rio Rico Ranch |
TX |
$2,000 | B Cause Im A Hero | Valiant Hero | Castle Ranch | OK |
$2,000 | Bf Farm Boss | Hawkinson | Blanchet Farms | LA |
$2,000 | Bigtime Favorite | Chicks Beduino | 6666 Ranch | TX |
$2,000 | Call Me Cole | Corona Cartel | Rancho Los 3 Reyes | CA |
$2,000 | Capitol Guy (TB) | Dome | Double L L Farm | NM |
$2,000 | Capo de Capi | Corona Cartel | Belle Mere Farm, Ltd. | OK |
$2,000 | Captain Courage | Mr Jess Perry | 6666 Ranch | TX |
$2,000 | Constituent | Seperate Interest | Dunn Ranch | OK |
$2,000 | Country Chicks Man | Chicks Beduino | Rafter SM Ranch | OK |
$2,000 | Crm Livewire-PT | Cartel Success-QH | WestWin Farms | OK |
$2,000 | Dome (TB) | Storm Cat | Double L L Farm | NM |
$2,000 | Eos A Political Win | Apollitical Jess | West Central Veterinary Services | IN |
$2,000 |
Fenimores Injun | Invisible Injun | Winners Circle Ranch | TX |
$2,000 | Fiftyshadezofgrey | Corona Cartel | Rising C Equine | WY |
$2,000 | French Streakin Jess | A Streak of Fling | Dunn Ranch | OK |
$2,000 | Genuine Strawfly | Strawfly Special | Buena Suerte Equine | NM |
$2,000 | Hez Our Secret | First Down Dash | Lazy E Ranch | OK |
$2,000 QH |
Imperial Hint (TB) | Imperialism | Louisiana Center For Equine Reproduction | LA |
$2,000 | Ivan James | Ivory James | Tate Farms | LA |
$2,000 | Lota Pyc | Pyc Paint Your Wagon | Outlaw Equine | TX |
$2,000 | Love The Way You Fly | Furyofthewind | Louisiana Center For Equine Reproduction | LA |
$2,000 | Majestic Cartel | Corona Cartel | Tate Farms | LA |
$2,000 | McM Imahoss | Tres Seis | Dunn Ranch | OK |
$2,000 | Mr Apollitical Dash | Mr Jess Perry | Bob Moore Farms | OK |
$2,000 |
Mulberry Fame | Dash Ta Fame | Cross Country Ranch | OR |
$2,000 |
One Famous Icon | Mr Jess Perry | Copper Ridge Equine | AZ |
$2,000 | One Valiant Hero | Valiant Hero | Dunn Ranch | OK |
$2,000 | Paint Me Perry | Pyc Paint Your Wagon | Delta Equine Center | LA |
$2,000 | Pcr Pink Cadillac | Dash Ta Fame | South Valley Equine | UT |
$2,000 | Pool | Shazoom | Hinojosa Farms | TX |
$2,000 | Prime Talent | Corona Cartel | Copper Spring Ranch NM | NM |
$2,000 | Rip Tide | Corona Cartel | Tate Farms | LA |
$2,000 | Sizzlin Cartel | Corona for Me | Jumonville Farms | LA |
$2,000 | So Long Birdie (TB) | Pioneering | Buena Suerte Equine | NM |
$2,000 | Sr Industry Titan | Firewaterontherocks | Midwest Equine & Veterinary Hospital | IN |
$2,000 | Texas Icon | Corona Cartel | Fales Ranch | AZ |
$2,000 | Tr Dasher | First Down Dash | Rolling A Ranch | CA |
$2,000 | With Intent-AP | Easily Smashed | Warhorse Racing | OK |
$2,000 | You Drive I Fly | Jet Black Patriot | Spring Hill Farms | LA |
$2,250 | Guys Canyon Moon | Frenchmans Guy | Dunn Ranch | OK |
$2,250 | Kj Mucho Macho Man | Apollitical Jess | Louisiana Center For Equine Reproduction | LA |
$2,500 | Ali Babe Foose | Foose | Hart Farms LLC | TX |
$2,500 |
As Good As Nick Gets | Dr Nick Bar | Victory Farms | OK |
$2,500 | Big Lew | Corona Cartel | Lazy E Ranch | OK |
$2,500 | Brisco County Jr | First Down Dash | Genetic Jump Ltda | SP |
$2,500 |
Chasin Misty | Chasin Firewater | Hart Farms LLC | TX |
$2,500 | Doctor Chit (TB) | War Front | Royal Vista Ranch, LLC | OK |
$2,500 | First Down Morn | First Down Dash | Genetic Jump Ltda | SP |
$2,500 | Fly Thru The Fire | Walk Thru Fire | Burns Ranch | CA |
$2,500 | Im A Fancy Pyc | Pyc Paint Your Wagon | Silver Spurs Equine, LLC | OK |
$2,500 | Lantana Mob (TB) | Posse | Southern Indiana Equine, Inc. | IN |
$2,500 | Laugh Track (TB) | Distorted Humor | Double L L Farm | NM |
$2,500 | Mental Error | Favorite Cartel | Burns Ranch | CA |
$2,500 | Mighty Corona | First Down Dash | Rancho Dorado | NM |
$2,500 | Mpshinning | Mr Piloto | Burns Ranch | CA |
$2,500 | Mr Piloto | Mr Jess Perry | Louisiana Center For Equine Reproduction | LA |
$2,500 TBA |
Painted Dash | Pyc Paint Your Wagon | Rutland Ranch | KS |
$2,500 | Power Jam (TB) | Concord Point | Delta Equine Center | LA |
$2,500 | Roarrr | Tres Seis | Highpoint Performance Horses | TX |
$2,500 | Roll Hennessy Roll (TB) | Hennessy | A & A Ranch | NM |
$2,500 | Royal Quick Dash | First Down Dash |
RGV Equine Services Rio Rico Ranch |
TX |
$2,500 | Royal Shake Em | Royal Quick Dash | Double S Farm | TX |
$2,500 | San Lorenzo | Coronas Leaving You | Spring Hill Farms | LA |
$2,500 | Sebastian County (TB) | Hennessy | Royal Vista Ranch, LLC | OK |
$2,500 | Separatist | Chicks Beduino | Zerlotti Genetics Ltd. | TX |
$2,500 | Seperate Interest | Separatist | Burns Ranch | CA |
$2,500 | Shame On Charlie (TB) | Indian Charlie | The Quarter Company | NM |
$2,500 | Sixes Royal | Royal Quick Dash | Double L L Farm | NM |
$2,500 | Stray Cat | Storm Cat-TB | Oklahoma Equine Reproductive Center | OK |
$2,500 | Tf Featured Effort | Feature Mr Jess | The Quarter Company | NM |
$2,500(2023) | Tf Im That Guy | First Down Dash | Double L L Farm | NM |
$2,500 | The Marfa Lights | One Famous Eagle | Lazy E Ranch | OK |
$2,500 | Triple Vodka | Tres Seis | Zerlotti Genetics Ltd. | TX |
$2,500 | Winners Version | Holland Ease | Highpoint Performance Horses | TX |
$2,600 | Pa Cha Ching | Tempting Dash | DLR Ranch | TX |
$2,750 | Blood Money | Apollitical Blood | Dunn Ranch | OK |
$3,000 | Bodacious Dash | First Down Dash | Woods Farm | WY |
$3,000 | Chilitos | Apollitical Jess | Haddad Ranch | TX |
$3,000 | Coronado Cartel | Corona Cartel | Lazy E Ranch | OK |
$3,000 | Dominyun | Mr Jess Perry | Cox Stallion Station | LA |
$3,000 | Eye Am King | Mr Jess Perry | MJ Farms | NM |
$3,000(2023) | FDD Going Grand | Fdd Dynasty | Royal Vista Ranch, LLC | OK |
$3,000 | Harry's Holiday (TB) | Harlan's Holiday | Southern Indiana Equine, Inc. | IN |
$3,000 | Hes Innocent | Hes Relentless | Louisiana Center For Equine Reproduction | LA |
$3,000 | Jess A Chicks | Chicks a Blazin | Double L L Farm | NM |
$3,000 | Justin Phillip (TB) | First Samurai | The Quarter Company | NM |
$3,000 | Lucky Wonder Horse | First Down Dash | Royal Vista Ranch, LLC | OK |
$3,000 |
Muddy Watters | Corona Cartel | Sunset Ranch | TX |
$3,000 | Sir Runaway Dash | First Down Dash | Tate Farms | LA |
$3,000 | Special Rate (TB) | Pulpit | Glasses Creek | OK |
$3,000 | Stoli | First Down Dash | Peterson & Smith Advanced Fertility Center | FL |
$3,000 | Tee Cos | Corona Cartel | Blanchet Farms | LA |